<legend id="h4sia"></legend><samp id="h4sia"></samp>
<sup id="h4sia"></sup>
<mark id="h4sia"><del id="h4sia"></del></mark>

<p id="h4sia"><td id="h4sia"></td></p><track id="h4sia"></track>

<delect id="h4sia"></delect>
  • <input id="h4sia"><address id="h4sia"></address>

    <menuitem id="h4sia"></menuitem>

    1. <blockquote id="h4sia"><rt id="h4sia"></rt></blockquote>
      <wbr id="h4sia">
    2. <meter id="h4sia"></meter>

      <th id="h4sia"><center id="h4sia"><delect id="h4sia"></delect></center></th>
    3. <dl id="h4sia"></dl>
    4. <rp id="h4sia"><option id="h4sia"></option></rp>

        中国政府网
         
        青海柴达木盆地德令哈-乌兰1区块油气勘查探矿权出让结果公示
        发布时间:2023-02-07| 公示部门: 青海省自然资源厅 | 【 】【打印】【关闭


        (公示文号:RZYBKYQCR〔2022〕0007号-1)

        自然资源部组织青海省自然资源厅实施青海柴达木盆地德令哈-乌兰1区块油气勘查探矿权挂牌出让,由青海省矿业权交易中心具体承办。现将出让结果公示如下:

        一、中标人/竞得人

        名称:德令哈国有资产投资管理集团有限公司

        场所:青海省海西州德令哈市工业园区长江路以东浙江工业园孵化基地

        统一社会信用代码: 91632802MA758N2P8B

        二、成交时间、地点

        时间: 2023年01月31日

        地点:青海省公共资源交易网

        三、成交矿权基本情况

        项目名称:青海柴达木盆地德令哈-乌兰1区块油气勘查

        勘查矿种:石油

        地理位置:青海省海西州德令哈市、乌兰县

        面积:848.5618平方千米,拐点坐标如下(2000国家大地坐标):

        序号 经度 纬度
        1 97.4220281 37.0528298
        2 97.4219189 37.0452386
        3 97.4603458 37.0444339
        4 97.4602275 37.0340488
        5 97.5245051 37.0326796
        6 97.5243891 37.0247883
        7 97.5708817 37.0235409
        8 97.5706213 37.0137261
        9 98.0408822 37.0117593
        10 98.0407713 37.0059701
        11 98.0631257 37.0052025
        12 98.0625826 36.5931517
        13 98.0401648 36.5939735
        14 98.0343926 36.5649982
        15 98.0608447 36.5642134
        16 98.0602869 36.5554539
        17 98.0803889 36.5543870
        18 98.0759596 36.5453666
        19 98.1017573 36.5444824
        20 98.1013789 36.5411555
        21 98.1703353 36.5346156
        22 98.1701571 36.5303381
        23 98.1903550 36.5255646
        24 98.1910435 36.5537143
        25 98.1750743 36.5540135
        26 98.1800149 36.5823879
        27 98.1918690 36.5819475
        28 98.1916688 36.5744548
        29 98.2121503 36.5737030
        30 98.2120041 36.5704785
        31 98.2250631 36.5700351
        32 98.2248310 36.5609374
        33 98.2553347 36.5559608
        34 98.2551584 36.5518653
        35 98.2745902 36.5515262
        36 98.2741461 36.5342838
        37 98.2547529 36.5344411
        38 98.2545880 36.5306063
        39 98.2241042 36.5316036
        40 98.2233817 36.5049597
        41 98.1602018 36.5107374
        42 98.1606380 36.5151682
        43 98.0958596 36.5204250
        44 98.1003455 36.5257777
        45 98.0544399 36.5313871
        46 98.0550664 36.5423349
        47 97.5203240 36.5504459
        48 97.5207923 36.5609402
        49 97.4127915 36.5647578
        50 97.4134064 36.5804508
        51 97.3850113 36.5812695
        52 97.3848526 36.5751575
        53 97.3414436 36.5809218
        54 97.3417371 36.5851818
        55 97.3245703 36.5856424
        56 97.3256241 37.0034597
        57 97.2910583 37.0049991
        58 97.2914283 37.0153357
        59 97.2639111 37.0159661
        60 97.2649653 37.0412833
        61 97.3007422 37.0407047
        62 97.3009994 37.0459378
        63 97.3709767 37.0445739
        64 97.3713576 37.0541173
        65 97.4220281 37.0528298
        66 0 0
        1 97.4311311 36.5934628
        2 97.4400243 36.5932392
        3 97.4406954 37.0101235
        4 97.4130318 37.0109023
        5 97.4133874 37.0217933
        6 97.4031823 37.0221925
        7 97.4033529 37.0254442
        8 97.3745781 37.0301997
        9 97.3739796 37.0146191
        10 97.3853587 37.0142981
        11 97.3853313 37.0059920
        12 97.4156879 37.0051695
        13 97.4155228 37.0019281
        14 97.4311959 37.0015907
        15 97.4311311 36.5934628
        16 -1 0
        1 97.5907284 37.0113956
        2 97.5902266 37.0006646
        3 98.0121361 37.0000256
        4 98.0126412 37.0107564
        5 97.5907284 37.0113956
        6 -1 0
        1 97.4222264 36.5732187
        2 97.4611564 36.5715518
        3 97.4617003 36.5804608
        4 97.4226352 36.5821004
        5 97.4222264 36.5732187
        6 -1 0

        勘查工作程度:

        勘查投入要求:

        拐点 X (起标高) Y (止标高) 矿体标识 面积标识
        1 97.4220281 37.0528298
        2 97.4219189 37.0452386
        3 97.4603458 37.0444339
        4 97.4602275 37.0340488
        5 97.5245051 37.0326796
        6 97.5243891 37.0247883
        7 97.5708817 37.0235409
        8 97.5706213 37.0137261
        9 98.0408822 37.0117593
        10 98.0407713 37.0059701
        11 98.0631257 37.0052025
        12 98.0625826 36.5931517
        13 98.0401648 36.5939735
        14 98.0343926 36.5649982
        15 98.0608447 36.5642134
        16 98.0602869 36.5554539
        17 98.0803889 36.5543870
        18 98.0759596 36.5453666
        19 98.1017573 36.5444824
        20 98.1013789 36.5411555
        21 98.1703353 36.5346156
        22 98.1701571 36.5303381
        23 98.1903550 36.5255646
        24 98.1910435 36.5537143
        25 98.1750743 36.5540135
        26 98.1800149 36.5823879
        27 98.1918690 36.5819475
        28 98.1916688 36.5744548
        29 98.2121503 36.5737030
        30 98.2120041 36.5704785
        31 98.2250631 36.5700351
        32 98.2248310 36.5609374
        33 98.2553347 36.5559608
        34 98.2551584 36.5518653
        35 98.2745902 36.5515262
        36 98.2741461 36.5342838
        37 98.2547529 36.5344411
        38 98.2545880 36.5306063
        39 98.2241042 36.5316036
        40 98.2233817 36.5049597
        41 98.1602018 36.5107374
        42 98.1606380 36.5151682
        43 98.0958596 36.5204250
        44 98.1003455 36.5257777
        45 98.0544399 36.5313871
        46 98.0550664 36.5423349
        47 97.5203240 36.5504459
        48 97.5207923 36.5609402
        49 97.4127915 36.5647578
        50 97.4134064 36.5804508
        51 97.3850113 36.5812695
        52 97.3848526 36.5751575
        53 97.3414436 36.5809218
        54 97.3417371 36.5851818
        55 97.3245703 36.5856424
        56 97.3256241 37.0034597
        57 97.2910583 37.0049991
        58 97.2914283 37.0153357
        59 97.2639111 37.0159661
        60 97.2649653 37.0412833
        61 97.3007422 37.0407047
        62 97.3009994 37.0459378
        63 97.3709767 37.0445739
        64 97.3713576 37.0541173
        65 97.4220281 37.0528298
        66 0 0
        1 97.4311311 36.5934628
        2 97.4400243 36.5932392
        3 97.4406954 37.0101235
        4 97.4130318 37.0109023
        5 97.4133874 37.0217933
        6 97.4031823 37.0221925
        7 97.4033529 37.0254442
        8 97.3745781 37.0301997
        9 97.3739796 37.0146191
        10 97.3853587 37.0142981
        11 97.3853313 37.0059920
        12 97.4156879 37.0051695
        13 97.4155228 37.0019281
        14 97.4311959 37.0015907
        15 97.4311311 36.5934628
        16 -1 0
        1 97.5907284 37.0113956
        2 97.5902266 37.0006646
        3 98.0121361 37.0000256
        4 98.0126412 37.0107564
        5 97.5907284 37.0113956
        6 -1 0
        1 97.4222264 36.5732187
        2 97.4611564 36.5715518
        3 97.4617003 36.5804608
        4 97.4226352 36.5821004
        5 97.4222264 36.5732187
        6 -1 0

        资源储量:

        开采标高: 米至

        资源开发利用情况:

        矿山地质环境保护及土地复垦要求:

        拟出让年限:5年    

        起始价:594万元

        起始出让收益率:0.8%

        四、矿权成交价及缴纳时间、方式

        成交价:10274万元

        缴纳时间:

        缴纳方式:一次性缴纳

        五、申请办理勘查登记的时限

        六、对公示内容提出异议的方式及途径

        公示时间:2023年02月07日2023年02月21日

        在公示期间对公示内容存有异议,请以书面材料形式送青海省自然资源厅(以公示期内收到时间为准)。

        七、其他内容

        本公告在 自然资源部门户网站、青海省公共资源交易网交易大厅同时发布。

        青海省自然资源厅

        2023年02月06日



        相关项目:
                 青海柴达木盆地德令哈-乌兰1区块油气勘查
        网站地图 - 关于本站 - 使用帮助 - 联系我们 - 网站调查 主办:中华人民共和国自然资源部承办:自然资源部信息中心版权所有:中华人民共和国自然资源部 政府网站标识码:bm16000001京ICP备18044900号-1

        京公网安备 11010202007799号


        建议使用IE9.0以上浏览器或兼容浏览器,分辨率1280*720
        2023-02-10